Abstract:
The Mind Mouse is an assistive device that captures the movement of the eyebrows and converts it into a square wave that drives a modified mouse. This mouse is connected to a net book that has click-to-sound converting software called Handi-talk that gives sound output depending upon the picture of the daily activities selected on the screen
.
Hardware requirements:
Component | Range | Quantity |
Resisters | 100k ohms | 5 |
10 ohms | 2 | |
4.7K ohms | 2 | |
47K ohms | 2 | |
1K ohms | 2 | |
10K ohms | 2 | |
47 ohms | 2 | |
Capacitors | 0.1 myu F | 5 |
1 myu F | 3 | |
100 myu F | 3 | |
10 myu F | 3 | |
Diodes | LED | 1 |
IN4007 | 1 | |
INA126P | --------- | 1 |
LM339 | --------- | 1 |
LM555 | --------- | 1 |
Relay Switch | --------- | 1 |
Mouse | --------- | 1 |
Batteries | 9Volts | 4 |
Jumpers | ---------- | 8 |
Coaxial cable | 2 | |
Software requirements:
Microsoft Visual Studio 2010
Starting Date: May, 2011
Ending Date: Nov, 2011
Team Members:
K.Anusha(08211A0509)
A.Lavanya Reddy (08211A0540)
G.Nishta(08211A0551)
A.Nithyusha(08211A0552)
0 comments:
Post a Comment